Product Details:
Cabinet | 3S,6S,8S,16S |
Ports | 80,128,160,256 |
Dimension | 297x210x195,342x318x190,425x320x200,795x290x390 mm |
Weight | 4.3kg,4.8kg,12.0kg,21.0kg |
Brand | Syntel |
Product Details:
Power consumption | 45W |
Weight | Approx . 3.5 Kg |
Brand | Panasonic |
Maximum Capacity | 8C os 24 Extension |
Model No. | TES824 |
Voice Mail Poerts | 2 Port |
DTMF Reciever | 2 |
DTMF Genrator | 1 |
Power Failure Transfer Port | 1 |
Power Source | AC 110 - 240 V , 50 / 60 Hz |
Dimensions | 368 mm x 284 mm x 102 mm |
Owing to the rich industrial experience and expertise in this business, we are involved in providing Panasonic EPABX System.
Product Details:
Brand | Panasonic |
Weight | 1.5 Kg |
Model | KX-NS300 |
Dimensions | 32 x 12 x 39 cm |
The Panasonic KX-NS300 Smart Hybrid PBX is a cost-effective legacy and IP communication system for small and medium-sized companies that can be flexibly configured and expanded according to your needs.
The KX-NS300 has advanced features and starts from 6 analogue trunks and 18 extensions, up to 288 extensions with an Expansion Unit. The KX-NS300 is also a unified communication system which has rich IP features such as mobile linking, integrated voice mail and e-mail, instant messaging (chat), and presence information.
It can also use built-in applications, such as a call centre solution, mobile solution, and voice mail system, to provide more efficient work and increased customer satisfaction.
Maximum Trunks
The KX-NS300 supports the following number of trunks.
ype | KX-NS300 | |||
Basic System | With 1 KX-NS320 | With 2 KX-NS320 | With 3 KX-NS320 | |
Total Number of Trunks | 52 | 82 | 112 | 142 |
---|---|---|---|---|
Legacy | 36 | 66 | 96 | 126 |
BRI | – | – | – | – |
PRI23 | – | – | – | – |
PRI30 | 30 | 60 | 90 | 120 |
T1 | – | – | – | – |
E1 | 30 | 60 | 90 | 120 |
Analogue | 12 | 24 | 36 | 48 |
IP | 16 | 16 | 16 | 16 |
H.323 | 16 | 16 | 16 | 16 |
SIP | 16 | 16 | 16 | 16 |
Maximum Terminal Equipment
The following shows the number of each terminal equipment type supported by the KX-NS300.
Type | KX-NS300 | |||
Basic System | With 1 KX-NS320 | With 2 KX-NS320 | With 3 KX-NS320 | |
Extensions (DXDP*1) | 66 (72) | 98 (112) | 130 (152) | 162 (192) |
---|---|---|---|---|
Legacy (DXDP*1) | 34 (40) | 66 (80) | 98 (120) | 130 (160) |
SLT | 2 | 64 | 96 | 128 |
DPT | 18 (24) | 34 (48) | 50 (72) | 66 (96) |
APT | 8 | 16 | 24 | 32 |
IP | 32 | 32 | 32 | 32 |
IP-PT | 32 | 32 | 32 | 32 |
SIP | 32 | 32 | 32 | 32 |
SIP Phone | 32 | 32 | 32 | 32 |
S-PS | 32 | 32 | 32 | 32 |
DSS Console | 8 | 8 | 8 | 8 |
CS | 20 | 24 | 28 | 32 |
Product Details:
Power consumption | 45W |
Brand | Panasonic |
Humidity | 20-90% RH (non-condensing) |
Maximum CO Lines | 256 |
Power Source | AC 110 - 240 V , 50 / 60 Hz |
Application | Office |
Material | Plastic |
Temprature | 0 to 40 Degree C |
Maximum SIP Extensions | 640 |
Ethernet Ports | 2 |
Product Details:
Model Number | NEOS 3S |
Weight | 1.5 Kg |
Brand | Syntel |
Dimensions | 32 x 12 x 39 cm |
Product Details:
Dimension | 297x210 mmx90.4 mm |
Power consumption | 60 W |
Weight | 2.2 kg |
Analogue | 4, 8 |
Model Number | KX-HTS824 |
SIP | 6 (G.711) 4 (G.729a) |
Total Number of Trunks | 8 (6 if G.729a) |
Temprature | 0 to 40 Degree C |
Product Details:
Brand | NEC |
Model Number | SL2100 |
Weight | 2.2kg |
Power Supply | 90-264V AC (50/60Hz) 143-182 VA |
Expansion Slots | 4 |
SL2100 NEC Smart Communications System helps to assist in maintaining a positive customer experience and a high level of service, businesses today need to have workforces that are available and ‘on-demand’ from any location. A great customer experience usually generates repeat business.
Built-in Features Include:
Product Details:
Model Number | SV9100 |
Weight | 7.9kg (without cards) |
Brand | NEC |
Operating Temperature | 0 deg C ~ 40 deg C |
Humidity | 2 0 ~ 90% RH (non - condensing) |
Width | 430mm (designed for a 19" rack) |
Height | 88mm (2RU) |
One of the most easily configured Unified-Communications-capable systems on the market. Versatile architecture – works as an IP system, digital system or a combination of the two Modular architecture for exceptional scalability – cost-effective from 10 to 800+
Product Details:
Model Number | KX-NS1000 |
Brand | Panasonic |
Maximum IP Proprietary Phone Extensions | 256 |
Maximum Single Line Telephones | 2 |
Maximum SIP Extensions | 640 |
Maximum Total Extensions | 640 |
Maximum VoIP SIP Trunks | 256 |
Maximum VoIP | 48 |
Communication servers used for business should provide solutions to current real world business requirements, such as: simplifying and improving communications, lowering costs, improving productivity, supporting SOHOs and diversifying the workplace. They should do all of these while flexibly adapting to the way each organisation works.
KX-NS1000 Business Communications Server by Panasonic is designed to deliver these solutions by integrating hardware and software components in a modular way, allowing you to tailor a communications system to your specific needs.
Maximum Trunks
The KX-NS1000 supports the following number of trunks.
Type | KX-NS1000 Stand-alone System | KX-NS1000 Stand-alone System with Legacy GW*1 | KX-NS1000 One-look Networking | KX-NS1000 One-look Networking with Legacy GW*1 |
Total Number of Trunks | 256 ch | 256 ch | 600 ch | 600 ch |
---|---|---|---|---|
H.323 | 96 ch | 96 ch | 128 ch | 128 ch |
SIP | 256 ch | 256 ch | 256 ch | 256 ch |
BRI | 8 ch | 256 ch | 128 ch | 600 ch |
PRI23 | 23 ch | 230 ch | 368 ch | 600 ch |
PRI30 | 30 ch | 256 ch | 480 ch | 600 ch |
T1 | N/A | 240 ch | N/A | 600 ch |
E1 | N/A | 256 ch | N/A | 600 ch |
2 lines | 256 lines | 32 lines | 600 lines |
The capacity varies depending on which cabinet is being used as the legacy GW.
Note: The capacity varies depending on the setting conditions. Contact your dealer for further information.
The following shows the number of each terminal equipment type supported by the KX-NS1000.
Product Details:
Brand | Panasonic |
Ethernet Ports | 2 |
Max Number of Expandable Handsets | 5 |
Power Source | 120 V AC, 60 Hz |
Color | Black |
Operating Temperature | 0 deg C - 40 deg C (32 deg F - 104 deg F) 20% - 80% relative air humidity (dry) |
VoIP (voice over IP) is the transmission of voice and multimedia content over Internet Protocol (IP) networks.
VoIP is basically a telephone connection over the Internet. The data is sent digitally, using the Internet Protocol (IP) instead of analog telephone lines.