Product Details:
Brand | Evolis |
Model Number | Badgy200 |
weight | 1.665 kg (3.67 lbs) |
Card Thickness | 0.50 to 0.76 mm (20 to 30 mil),automatic gauge |
Output Hopper Capacity | 25 cards (0.76 mm - 30 mil) to 40 cards (0.50 mm - 20 mil) |
Feeder Capacity | 25 cards (0.76 mm - 30 mil) to 40 cards (0.50 mm - 20 mil) |
Card Type | PVC Cards |
Card Format | ISO CR-80 - ISO 7810 (53.98 x 85.60 mm) |
Printing Resolution | 260x300 dpi printing |
Dimensions | 148 x 200 x 276 mm (5.83" x 7.87" x 10.87") |
Badgy200 fulfills all your needs for graphic personalization and instant card production, as single cards or in small batches.
Badgy200 is ideal for producing personalized cards:
To maximize the quality and durability of the printed cards, the lifespan of the print head, and the overall printer reliability uses the recommended ribbons.
Product Details:
Brand | Evolis |
weight | 4.02kg (8.86lbs) |
Card Thickness | 0.25 to 1.25 mm (10 to 50 mil), gauge adjustment (0.25mm / 10 mil only for monochrome printing) |
Output Hopper Capacity | 100 cards (0.76 mm - 30 mil) |
Size | 247 x 205 x 381 mm (9.72" x 8.07" x 14.99") |
With Reject Tray | 247 x 205 x 481 mm (9.72" x 8.07" x 18.93") |
Feeder Capacity | 100 cards (0.76 mm - 30 mil) |
Reject Tray Capacity | 30 cards (0.76 mm - 30 mil) |
Card Types | PVC Cards, Composite PVC cards, PET cards, ABS cards1, Special varnished cards1 |
Operating Temperature | 15 deg / 30 deg C (59 deg / 86 deg F) |
Humidity | 20% to 65% non-condensing |
Storage Temperature | -5 deg / +70 deg C (23 deg / 158 deg F) |
Storage Humidity | 20% to 70% non-condensing |
Operating Ventilation | Open Air |
Power Supply | 100-240 Volts AC, 50-60 Hz, 1.8 A |
Printer | 24 Volts DC, 3 A |
Card Format | ISO CR80 - ISO 7810 (53.98 mm x 85.60 mm) Operating environment |
General features
Printing performances
Optional features
Additional encoding modules
Interfaces
Safety
Display
Evolis High Trust® ribbons
Automatic identification and setting
Operating systems:
Packaging content
Product Details:
Connectivity | USB |
Printing Capacity (cards per hour) | 0-50 |
Print Speed | 100 - 150 CPH |
Max Images Per Ribbon Roll | 0-100 |
Print Resolution | 200 - 250 DPI |
Voltage (V) | 220 |
Frequency | 50Hz |
We are the most trusted name amongst the top most companies in this business, instrumental in offering a high-quality array of PVC ID Card Printer.